Product Details:
No Of Sizes | 13 |
Color | Transparent |
Feature | Microwavable |
Pattern | Plain |
Material | Plastic |
Shape | Rectangle |
Usage | Food Packing |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
KEEPER 00 | 44 | 38 | 22 | 2520 Doz |
KEEPER 11 | 83 | 45 | 22 | 1200 Doz |
KEEPER 22 | 108 | 68 | 25 | 780 Doz |
KEEPER 33 | 127 | 87 | 30 | 360 Doz |
KEEPER 44 | 182 | 104 | 37 | 240 Doz |
KEEPER 55 | 182 | 125 | 44 | 175 Doz |
KEEPER 66 | 225 | 149 | 51 | 100 Doz |
KEEPER 77 | 280 | 170 | 81 | 80 Doz |
KEEPER 88 | 280 | 190 | 71 | 40 Doz |
KEEPER 99 | 325 | 210 | 81 | 420 Pieces |
KEEPER 101 | 360 | 222 | 102 | 300 Pieces |
KEEPER 102 | 395 | 280 | 115 | 240 Pieces |
KEEPER 103 | 435 | 300 | 135 | 150 Pieces |
Additional Information:
Product Details:
Usage | Food |
Property | Transparent, Recyclable |
Shape | Rectangle |
Design Type | Standard |
Material | Plastic |
Number of Sizes | 10 |
ProductName | MinimumOrderQuantity |
Complete-00 | 225Doz |
Complete-11 | 160Doz |
Complete-22 | 95Doz |
Complete-33 | 75Doz |
Complete-44 | 540Doz |
Complete-55 | 450Doz |
Complete-NX11 | 125Doz |
Complete-NX22 | 95Doz |
Additional Information:
Product Details:
Shape | Rectangle |
Pattern | Plain |
Color | Transparent |
Material | Polypropylene |
Number of Sizes | 6 |
Usage | Storage Purpose |
ProductName | MinimumOrderQuantity |
Carolina-111 | 280Doz |
Carolina-222 | 180Doz |
Carolina-333 | 105Doz |
Carolina-444 | 75Doz |
Carolina-555 | 60Doz |
Carolina-666 | 40Doz |
Additional Information:
Product Details:
Color | Transparent |
Brand | Right Industries |
Patten | Plain |
Shape | Square |
Material | Plastic |
Usage | Food |
Number of Sizes | 6 |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
KINGDOM-11 | 77 | 70 | 19 | 800 Doz |
KINGDOM-22 | 99 | 87 | 20 | 540 Doz |
KINGDOM-33 | 120 | 116 | 28 | 360 Doz |
KINGDOM-44 | 147 | 135 | 35 | 180 Doz |
KINGDOM-55 | 173 | 180 | 41 | 120 Doz |
KINGDOM-66 | 203 | 188 | 47 | 90 Doz |
Additional Information:
Product Details:
No Of Sizes | 4 |
Color | Transparent |
Shape | Round |
Pattern | Plain |
Material | Plastic |
Usage | Storage Purpose |
Products Name | Dimensions in (mm) | Minimum Order Quantity | |
Diameter | Height | ||
Crown-1 | 50 | 38 | 1200 Doz |
Crown-2 | 60 | 44 | 640 Doz |
Crown-3 | 72 | 50 | 480 Doz |
Crown-4 | 85 | 60 | 360 Doz |
Additional Information:
Product Details:
Color | Transparent |
Feature | Microwavable |
Pattern | Plain |
Material | Plastic |
Usage | Storage Purpose |
Shape | Rectangular |
Number of Sizes | 6 |
ProductName | MinimumOrderQuantity |
Capital-11 | 700Doz |
Capital-22 | 340Doz |
Capital-33 | 180Doz |
Capital-44 | 155Doz |
Capital-55 | 105Doz |
Capital-66 | 75Doz |
Additional Information:
Product Details:
No Of Sizes | 3 |
Color | Transparent |
Shape | Rectangle |
Material | Plastic |
Patten | Plain |
Use | Food |
Usage | Storage Purpose |
Product Name | Dimensions in(mm) (L x W x H) | Minimum Order Quantity |
Khokha1 Jumbo | 385*290*82 | 240 Pcs |
Khokha2 Jumbo | 385*290*128 | 160 Pcs |
Khokha3 Jumbo | 385*290*185 | 120 Pcs |
Additional Information:
Product Details:
Color | Transparent |
Feature | Microwavable |
Number Of Size | 9 |
Pattern | Plain |
Shape | Rectangular |
Material | Plastic |
Product Name | Dimensions in mm (approx) | Minimum Order Quantity | ||
Length | Width | Height | ||
KLASS 44 | 195 | 142 | 80 | |
KLASS 55 | 230 | 170 | 90 | 100 Doz |
KLASS 66 | 260 | 190 | 100 | 70 Doz |
KLASS 77 | 287 | 215 | 120 | 60 Doz |
KLASS 88 | 330 | 250 | 150 | 360 Pcs |
KLASS 99 | 365 | 285 | 180 | 240 Pcs |
KLASS 100 | 409 | 330 | 206 | 180 Pcs |
KLASS 101 | 457 | 360 | 230 | 120 Pcs |
KLASS 102 | 500 | 400 | 250 | 90 Pcs |
Additional Information:
Product Details:
No Of Sizes | 2 |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Shape | Rectangle |
Usage | Storage Purpose |
Product Name | Dimensions in(mm) (L x W x H) | Minimum Order Quantity |
Bonus-1 | 78*55*25 | 900 Doz |
Bonus-2 | 93*61*26 | 675 Doz |
Additional Information:
Product Details:
No Of Sizes | 1 |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Shape | Rectangular |
Usage | Storage Purpose |
Product Name | Dimensions in(mm) (L x W x H) | Minimum Order Quantity |
Ketchup | 240*75*64 | 150 Doz |
Additional Information:
Product Details:
No Of Sizes | 3 |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Shape | Round |
Usage | Storage Purpose |
Product Name | Dimensions in(mm) (L x W x H) | Minimum Order Quantity |
Premium-1 | 53*33 | 1080 Doz |
Premium-2 | 65*40 | 570 Doz |
Premium-3 | 77*50 | 345 Doz |
Additional Information:
Product Details:
No Of Sizes | 2 |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Shape | Rectangle |
Use | Food |
Product Name | Dimensions in mm (Approx.) | Minimum Order Quantity | ||
Length | Width | Height | ||
Carolina-1 | 85 | 44 | 32 | 720 Doz |
Carolina-2 | 102 | 55 | 38 | 470 Doz |
Additional Information:
Product Details:
No Of Sizes | 2 |
Color | Transparent |
Shape | Rectangular |
Material | Plastic |
Pattern | Plain |
Use | Storage Purpose |
Product Name | Dimensions in(mm) (L x W x H) | Minimum Order Quantity |
KENORITA-1(CAMLIN) | 232 x 143 x 42 | 75 Doz |
KENORITA-2 | 300 x 180 x 50 | 50 Doz |
Additional Information:
Product Details:
No Of Sizes | 3 |
Color | Transparent |
Pattern | Plain |
Material | Plastic |
Shape | Rectangular |
Usage | Storage Purpose |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
KHOKHA-11 | 225 | 139 | 67 | 80 Doz |
KHOKHA-22 | 277 | 170 | 75 | 40 Doz |
KHOKHA-33 | 337 | 207 | 88 | 360 Pcs |
Additional Information:
Product Details:
No Of Sizes | 5 |
Color | Transparent |
Feature | Microwavable |
Pattern | Plain |
Shape | Rectangular |
Material | Plastic |
Usage | Storage Purpose |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
KHOKHA-00 | 370 | 250 | 50 | 350 Pcs |
KHOKHA-1 | 370 | 250 | 80 | 400 Pcs |
KHOKHA NX-1 | 370 | 250 | 102 | 250 Pcs |
KHOKHA-2 | 370 | 250 | 123 | 300 Pcs |
KHOKHA-3 | 370 | 250 | 168 | 300 Pcs |
Additional Information:
Product Details:
No Of Sizes | 1 |
Color | Transparent |
Feature | Microwavable |
Pattern | Plain |
Material | Plastic |
Shape | Rectangular |
Usage | Storage Purpose |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
SAFARI | 215 | 140 | 68 | 90 Doz |
Additional Information:
Product Details:
No Of Sizes | 9 |
Color | Transparent |
Feature | Microwavable |
Pattern | Plain |
Shape | Rectangular |
Material | Plastic |
Usage | Storage Purpose |
Product Code | Dimensions in(mm) | MOQ | ||
Length | Width | Height | ||
KLICK 11 | 91 | 50 | 23 | 1140 Doz |
KLICK22 | 112 | 88 | 29 | 570 Doz |
KLICK 33 | 132 | 91 | 33 | 315 Doz |
KLICK 44 | 159 | 112 | 40 | 210 Doz |
KLICK 55 | 182 | 139 | 48 | 120 Doz |
KLICK 66 | 227 | 168 | 51 | 80 Doz |
KLICK 77 | 288 | 199 | 59 | 60 |
KLICK 88 | 310 | 235 | 66 | |
KLICK 99 | 350 | 265 | 75 |
Additional Information:
Product Details:
No Of Sizes | 3 |
Color | Transparent |
Material | Plastic |
Patten | Plain |
Use | Food |
Product Name | Dimensions in(mm) | |
Diameter | Height | |
C-300 | 115 | 47 |
C-500 | 115 | 78 |
C-750 | 115 | 120 |
Additional Information:
Product Details:
No Of Sizes | 1 |
Color | Transparent |
Pattern | Plain |
Shape | Rectangular |
Material | Polypropylene |
Use | Food |
Additional Information:
Product Details:
Material | Plastic |
Shape | Round |
Pattern | Plain |
No Of Sizes | 3 |
Color | Transparent |
Product Code | Dimensions in mm | MOQ | |
Width | Height | ||
T 500 | 110 | 65 | 3000 Pcs |
T 750 | 110 | 90 | 3000 Pcs |
T 1000 | 110 | 120 | 2500 Pcs |
Additional Information:
Product Details:
Color | Transparent |
Material | Plastic |
Pattern | Printed |
Shape | Rectangular |
No. Of Sizes | 1 |
Product Code | Dimensions in(mm) | MOQ | ||
Length | Width | Height | ||
Kumkum | 312 | 212 | 33 | 80 Doz |
Additional Information:
Product Details:
Feature | Microwavable |
Material | Plastic |
Pattern | Plain |
Number if Sizes | 2 |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Packing Container.
Additional Information:
Product Details:
Color | Transparent |
Material | Plastic |
Shape | Rectangular |
No. Of Sizes | 1 |
Product Code | Dimensions in(mm) | MOQ | ||
Length | Width | Height | ||
Kiara | 295 | 250 | 78 | 40 Doz |
Additional Information:
Product Details:
No Of Sizes | 5 |
Shape | Rectangular |
Usage | Storage Purpose |
Property | Transparent, Recyclable |
Box Capacity | 1 Saree |
Design Type | Standard |
Product Name | Dimensions in (mm) | Minimum Order Quantity | ||
Length | Width | Height | ||
KESARI 77 | 375 | 300 | 58 | 300 Pcs |
KESARI 88 | 395 | 325 | 58 | 300 Pcs |
KESARI NX 88 | 425 | 325 | 58 | 240 Pcs |
KESARI 99 | 450 | 365 | 60 | 240 Pcs |
KESARI 101 | 520 | 420 | 57 | 180 Pcs |
Additional Information: